Surveying Engineering (5 Years)
PROFESSIONAL PROFILE OF A GRADUATE:
A Surveyor Engineer is a professional who is trained to:
The Scope of a Surveyor Engineer:
PLAN OF CARRER STUDY:
Plan de Study 2004
FIRTS YEAR |
|||||
FIRTS MODULE | |||||
Nº | SUBJECT | AREA | HS./WEEKLY | HS./TOTAL | C.A.REG. |
1 | Algebra and Analytic Geometry | C.B | 5 | 75 | - |
2 | Mathematical Analysis I | C.B | 5 | 75 | - |
3 | Physics I | C.B | 5 | 75 | - |
4 | Information Technology | C.B | 4 | 60 | - |
5 | Systems of Representation | C.B | 5 | 75 | - |
SECOND MODULE | |||||
6 | Lineal Algebra | C.B | 6 | 90 | 1-2 |
7 | Mathematical Analysis II | C.B | 6 | 90 | 2 |
8 | Physics II | C.B | 6 | 90 | 1-2-3 |
9 | Chemistry | C.B | 5 | 75 | - |
SECOND YEAR |
|||||
THIRD MODULE | |||||
10 | Mathematical Analysis III | C.B | 7 | 105 | 6-7 |
11 | Physics III | C.B | 8 | 120 | 8 |
12 | Probability and Stadistic | C.B | 4 | 60 | 6-7 |
13 | T.B | 6 | 90 | 9 | |
FOURTH MODULE | |||||
14 | Applied Mathematics | C.B | 6 | 90 | 10-11 |
15 | Topography I | T.B | 7 | 105 | 10-11-12 |
16 |
Theory of Errors and Compensation |
T.B | 4 | 60 | 12 |
17 |
Rural Information and Agrología |
C | 4 | 60 | 13 |
18 |
Topographic and Cartographic Drawing |
T.B | 5 | 75 | 5 |
THIRD YEAR |
|||||
FIFTH MODULE | |||||
19 | Topography II | T.A | 7 | 105 | 14-15-16-18 |
20 |
Photogrammetry and Photo Interpretation |
T.A | 6 | 90 | 15-16 |
21 |
Paths Studies and Civil Works |
C | 5 | 75 | 15-16-18 |
22 |
knowledge of Buildings |
C | 4 | 60 | 18 |
23 |
Satellite Topography |
T.B | 4 | 60 | 14-15 |
SIXTH MODULE | |||||
24 | Economy and Managment | C | 4 | 60 | 12 |
25 | T.B | 4 | 60 | - | |
26 | Introduction to Law | T.B | 6 | 90 | - |
27 | Information systems | T.B | 6 | 90 | 4-19 |
28 |
Remote Sensing |
T.A | 6 | 90 | 19-20-23 |
FOURTH YEAR |
|||||
SEVENTH MODULE | |||||
29 | Agrimensura Legal | T.A | 8 | 120 | 25-26 |
30 | Geodesy | T.A | 8 | 120 | 19-23 |
31 | Valuations | T.A | 7 | 105 | 17-22-24 |
EIGHTH MODULE | |||||
32 | Astronomy | T.A | 8 | 120 | 25-26 |
33 | Especial Measures | C | 6 | 90 | 19-23 |
34 | Mensura | T.A | 7 | 105 | 17-22-24 |
FIFTH YEAR |
|||||
NINETH MODULE | |||||
35 | Cartography | T.A | 7 | 105 | 13-27-28-32 |
36 | Territorial Cadestre | T.A | 7 | 105 | 33-34 |
37 |
Zoning, Planning and Urbanism |
T.A | 6 | 90 | 34 |
38 | Territorial Information Systems | T.A | 6 | 90 | 27-34 |
TENTH MODULE | |||||
39 |
Supervised Professional Practice |
T.A | - | 200 | 35-36-37-38 |
40 | Final Graduation | T.A | - | 200 | 35-36-37-38 |